🇷🇺
🇹🇯
RUB/TJS
Russian Ruble · Tajik Somoni · RUB
0.1160 ▲ 0% +0.000000
Updated 02 Aug 2026 · Official NBT rate
Best Sell ↓ 0.1060 LLC MDO LOLC "Moliya"
Best Buy ↑ 0.1120 CJSC "Dushanbe City Bank"
Cash · 23 banks · 02 Aug 2026
Commercial Banks — Cash Rates as of 02 Aug 2026 · 02 Aug 2026, 00:00
Bank Sell Buy Spread
0.1240 0.1220 0.0020
0.1140 0.1120 0.0020
0.1140 0.1110 0.0030
0.1120 0.1100 0.0020
CJSC MDO "Sunduk"
0.1090 0.1080 0.0010
0.1100 0.1080 0.0020
0.1080 0.1060 0.0020
0.1090 0.1060 0.0030
LLC MDO "Humo"
0.1090 0.1050 0.0040
0.1070 0.1050 0.0020
0.1120 0.1040 0.0080
0.1160 0.1040 0.0120
0.1060 0.1040 0.0020
0.1100 0.1040 0.0060
CJSC "Freedom Bank"
0.1070 0.1040 0.0030
0.1050 0.1030 0.0020
0.1020 0.1000 0.0020
0.1092 0.0977 0.0115
0.1155 0.0950 0.0205
0.1180 0.0900 0.0280
0.1140 0.0850 0.0290
0.1170 0.0850 0.0320
0.1120 0.0800 0.0320
🇷🇺 About RUB
ISO Code
RUB
Symbol
Country / Region
Russia
Subunit
Kopek (1/100)
Introduced
1704
Central Bank
Central Bank of the Russian Federation
Nominal
1

The Russian Ruble is one of the oldest currencies still in use, dating to the 14th century with decimal form established by Peter the Great in 1704. It is the official currency of Russia and the primary currency for trade between Russia and Central Asian countries including Tajikistan.